Congratulations to Kim Wallman, who won Round 7 with a score of 8 and a margin of 34. In second place is SK Tax Accountants with a score of 8 and a margin of 98.
Please see below the leading top ten in the MKT Accountants Network Footy Tipping Competition.
RANK | TIPPER | TOTAL SCORE | TOTAL MARGIN |
1 | PeterSpeech | 47 | 185 |
2 | Kangas129 | 45 | 178 |
3 | Pikey14 | 45 | 184 |
4 | West Coast Joe Siciliano | 44 | 170 |
5 | Bottman | 44 | 173 |
6 | Anpaks | 44 | 174 |
7 | Gary Broomhall | 44 | 175 |
8 | Johnathon Busing | 44 | 177 |
9 | Todd Harnett | 44 | 179 |
10 | Morgan Watervoort | 44 | 212 |
To share this article click the buttons below.